Administrative Staff
| Executive Director | Jim Coutts | jim@oregonpark.org |
| Business Manager | Dan Griffin | dan@oregonpark.org |
| Customer Services Manager | Sarah Jones | sarah@oregonpark.org |
| Communications Supervisor | Brittany Tucker | brittany@oregonpark.org |
| Receptionist | Sherry McCormick | sherry@oregonpark.org |
Recreation Staff
| Superintendent of Recreation | Erin Folk | erin@oregonpark.org |
| Health Activities Coordinator | Jena Grover | jena@oregonpark.org |
| Athletic Facility Manager | Jonathan Bakener | jonathan@oregonpark.org |
| Event Coordinator | Debbie Leffelman | debbie@oregonpark.org |
| Recreation Program Manager | Candice Holbrook | candice@oregonpark.org |
| Children’s Center Coordinator | Nancy Kerwin | nancy@oregonpark.org |
| Natural Resources Manager | John Barnhart | john@oregonpark.org |
Environmental Services
| Supt. of Environmental Serv. | Don Griffin | don@oregonpark.org |
| Environmental Services Supervisor | Courtney Pankhurst | maintenance@oregonpark.org |
| Maintenance Custodian | Bill Helfrich | |
| Custodian | Mary Sansone |
Parks Department
| Superintendent of Parks | Andy Egyed | andy@oregonpark.org |
| Deputy Supt. of Parks | Brent Suter | |
| Parks Laborer | Kendall Blumeyer | |
| Parks Laborer | Jamie Griffin |


